Use the audit register to schedule audits across your organisation, report non-conformances and generate recommendations for improvement.
Audits are a systematic review of an organisation's operations and processes to identify areas for improvement, assess the adequacy of internal controls, and ensure adherence to regulations and policies.
The audit register enables users to schedule once-off or recurring audits and include instructions about what is required to be done to carry out the audit. Instructions can be defined in a free text field or contained in attachments (audit tool templates) typically held as Word documents in the Document register.
Audit Workflow
The Audit workflow consists of three stages, which are visible in the Stage Navigation Bar.
- Audit details - In this stage you describe the audit, define the instructions, link audit tools, schedule the frequency of the audit, and assign who will complete and close the audit. These details only need to be set once as the information is automatically copied to the next occurrence of the audit in the schedule.
- Action stage - In this stage the auditor (Action officer) completes the audit task and identifies any non-conformities or improvement opportunities arising from the audit. Progress notes can also be made and records can be attached.
- Close stage - In this stage the Approval officer will close the audit or delegate further action if required.
Audit register tabs
When you navigate to the Audit register the following tabs are displayed:
In progress | Displays audits currently in progress and assigned to a user. |
Closed | Displays all current, closed and future audits including those which have been skipped. |
All | Displays current, closed and future audits which are scheduled but not yet due to be assigned to a user. |
Audit schedule | Displays your organisation's current audit program. |
Draft | Displays draft audits which can be saved prior to being assigned and scheduled. |
Audit register columns
Use the Edit columns button to chose which columns to display in your view. Some columns are not available in all tabs. Here is a list of available columns across all tabs:
Action Officer | The person conducting the audit |
Action history | A chronological record of all the instructions and actions that have been recorded at each stage of the workflow up until now. |
Approver | The person who will approve and close off the audit. |
Assigned to | Who the audit task is currently assigned to. |
Audit | Name of the audit |
Audit Type | Performance or Compliance audit |
Audit source | Internal or externa audit |
Business area | Business area that relates to the audit. This is the secondary business area that sits under the Primary Business area. Example: Governance/Clinical Governance. |
Closed by | The person who approved and closed the audit. (Appears in the Closed and All tabs) |
Date Added | The date the draft audit was added. (Appears in 'Draft' tab) |
Date modified | The date the draft audit was last modified (Appears in 'Draft' tab) |
Date closed | The date the audit was approved and closed. (Appears in the 'Closed', 'Audit schedule' and 'All' tabs) |
Due date | The audit approval due date |
Frequency | The frequency of the audit as programmed in the schedule, i.e. every 6 months. |
ID# | Logiqc ID number of the audit task. |
Instructions | Audit instructions the action officer must follow to complete the audit |
Meeting | The Logiqc meeting the audit relates to. |
Primary business area | The Primary business area that relates to the audit. This sits above Business area which is the secondary business area. For example: Governance/Clinical Governance. |
Related items | Other register items linked to the audit. Example: Improvement |
Series | The current series of the audit. For example: October 2023 |
Stage | The current workflow stage of the audit |
Start date | The scheduled start date of the audit. This is the action task. |
Status | Audit status - Upcoming, Due this week, Overdue |
Viewing permission/teams | Access control - Which assigned teams can see it |
Viewing permission/users | Access control - Which additional users (outside the assigned teams) can see it |
Learn more about editing your register columns view.
Tip: When you export a list, the export will only include the columns you have chosen to display in your your view.